<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
  <channel>
    <title>3PAR Press Articles</title>
    <link>http://www.3par.com/news/rss/3par_articles.xml</link>
    <atom:link href="http://www.3par.com/news/rss/3par_articles.xml" rel="self" type="application/rss+xml" />
    <category>Utility Storage Articles</category>
    <description>Latest news articles regarding 3PAR Inc.</description>
    <language>en-us</language>
    <managingEditor>webmaster@3par.com (3PAR Webmaster)</managingEditor>
    <webMaster>webmaster@3par.com (3PAR Webmaster)</webMaster>
    <lastBuildDate>4 Jun 2008 00:00:00 PST</lastBuildDate>
    <ttl>60</ttl>
    		<!--
    		<item>
			<title>TITLE</title>
			<link>LINK</link>
			<guid>LINK</guid>
			<description>DESCRIPTION</description>
			<pubDate>25 Mar 2008 00:00:00 PST</pubDate>
			</item>
			-->
			
			<item>
			<title>"EMC and HDS are Chubby While 3PAR is Thin"; The Need to Stripe VMware ESX Paging Volumes</title>
			<link>http://www.dciginc.com/2008/06/emc-and-hds-are-chubby-while-3par-is-thin-the.html</link>
			<guid>http://www.dciginc.com/2008/06/emc-and-hds-are-chubby-while-3par-is-thin-the.html</guid>
			<description>"You know things are tough when companies finally stop throwing capacity at their infrastructure problems and start thinking about how they provision and allocate storage." Those are the sentiments that Craig Nunes, 3PAR's VP of Marketing, expressed in a recent conversation I had with him in regards to how the economy is affecting 3PAR's business.</description>
			<pubDate>3 Jun 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>Utility storage: Ready for a long haul?</title>
			<link>http://www.networkworld.com/supp/2008/ndc3/051908-storage-virtualization-status-report.html</link>
			<guid>http://www.networkworld.com/supp/2008/ndc3/051908-storage-virtualization-status-report.html</guid>
			<description>Storage virtualization is a good first step toward full-out utility storage - if you're willing to tough out rocky architectural, interoperability and management challenges</description>
			<pubDate>19 May 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR Customer Hilton Grand Vacations Webcast: Blueprint for the Virtual Datacenter</title>
			<link>http://www.streetinsider.com/New+Coverage/3PAR+Customer+Hilton+Grand+Vacations+Webcast%3A+Blueprint+for+the+Virtual+Datacenter/3641219.html</link>
			<guid>http://www.streetinsider.com/New+Coverage/3PAR+Customer+Hilton+Grand+Vacations+Webcast%3A+Blueprint+for+the+Virtual+Datacenter/3641219.html</guid>
			<description>3PAR (NYSE: PAR), the leading global provider of utility storage, announced today a case study Webcast, "Blueprint for the Virtual Datacenter," in which Rich Jackson, Vice President of Technology Operations at Hilton Grand Vacations talks about his implementation of 3cV, an innovative blueprint for the virtual datacenter that has helped his organization reduce overall TCO by up to 50%.</description>
			<pubDate>13 May 2008 00:00:00 PST</pubDate>
			</item>
			
			
			<item>
			<title>3PAR offers automated disaster management solution</title>
			<link>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=4140&amp;Itemid=128</link>
			<guid>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=4140&amp;Itemid=128</guid>
			<description>3PAR introduced the 3PAR Replication Adapter for VMware Site Recovery Manager. This software enables 3PAR Remote Copy, 3PAR's remote data replication software for 3PAR InServ Storage Servers, and VMware Site Recovery Manager, a new product for disaster recovery management and automation, to provide end-to-end disaster recovery for utility computing.</description>
			<pubDate>12 May 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Complete Virtualization</title>
			<link>http://www.informationweek.com/blog/main/archives/2008/05/complete_virtua.html;jsessionid=SHAKS1UITXJJMQSNDLPSKH0CJUNN2JVN</link>
			<guid>http://www.informationweek.com/blog/main/archives/2008/05/complete_virtua.html;jsessionid=SHAKS1UITXJJMQSNDLPSKH0CJUNN2JVN</guid>
			<description>As the economy slows down and budgets tighten up, once again IT professionals are being asked to do more with less (does anyone remember when you were allowed to do less with more?). How can you tighten up your storage processes one more time? The first technology that I would count on to help is virtualization.</description>
			<pubDate>12 May 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Sweeping Changes Ahead for Fibre Channel</title>
			<link>http://www.internetnews.com/storage/article.php/3745841</link>
			<guid>http://www.internetnews.com/storage/article.php/3745841</guid>
			<description>Greater efficiency and flexibility will propel new solutions to the forefront among IT buyers, according to a new report.</description>
			<pubDate>8 May 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR's next generation Fibre Channel Storage</title>
			<link>http://blocksandfiles.com/article/5062</link>
			<guid>http://blocksandfiles.com/article/5062</guid>
			<description>3PAR has announced that it's InServe arrays meet the Taneja Group's criteria for next-generation Fibre Channel (FC) storage arrays, sales of which are forecast to grow significantly.</description>
			<pubDate>7 May 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>'Greening' Primary Storage With Thin Provisioning</title>
			<link>http://www.informationweek.com/blog/main/archives/2008/05/greening_primar.html</link>
			<guid>http://www.informationweek.com/blog/main/archives/2008/05/greening_primar.html</guid>
			<description>Welcome to the Storage Blog at InformationWeek. As I take over the reins from Terry Sweeney, who has moved on to be editor in chief at TechWeb's Internet Evolution site, the first order of business is a quick introduction.</description>
			<pubDate>1 May 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>3PAR Supports Microsoft Windows Server 2008, Sql Server 2008</title>
			<link>http://www.datastorageconnection.com/article.mvc/3PAR-Supports-Microsoft-Windows-Server-2008-S-0001</link>
			<guid>http://www.datastorageconnection.com/article.mvc/3PAR-Supports-Microsoft-Windows-Server-2008-S-0001</guid>
			<description>3PAR , the leading global provider of utility storage, announced recently support for Microsoft's latest server operating system, Windows Server 2008, designed to power the next-generation of networks, applications, and Web services.</description>
			<pubDate>21 Apr 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>The benefits of clustered block storage </title>
			<link>http://www.infostor.com/display_article/325998/23/ARTCL/Display/none/1/The-benefits-of-clustered-block-storage/</link>
			<guid>http://www.infostor.com/display_article/325998/23/ARTCL/Display/none/1/The-benefits-of-clustered-block-storage/</guid>
			<description>Today's data centers can add storage capacity to almost incomprehensible levels. However, optimal storage capacity utilization or increased capacity does not necessarily equate to increased or optimal performance.</description>
			<pubDate>16 Apr 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>Thin Provisioning</title>
			<link>http://www.information-age.com/magazine/march-2008/features/313741/thin-provisioning.thtml</link>
			<guid>http://www.information-age.com/magazine/march-2008/features/313741/thin-provisioning.thtml</guid>
			<description>Thin provisioning can radically improve storage utilisation levels by allocating storage resources that do not exist.</description>
			<pubDate>14 Apr 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>3PAR and its competition</title>
			<link>http://www.blocksandfiles.com/article/4785</link>
			<guid>http://www.blocksandfiles.com/article/4785</guid>
			<description>B&amp;F talked to 3PAR's VP for Marketing, Craig Nunes, and the conversation covered the competition 3PAR was meeting or not meeting as it bid for business with customers, and also looked at thin provisioning, data de-duplication and solid state drives (SSD).</description>
			<pubDate>10 Apr 2008 00:00:00 PST</pubDate>
			</item>		
			<item>
			<title>'Self-service' storage: has its moment arrived?</title>
			<link>http://www.continuitycentral.com/feature0571.htm</link>
			<guid>http://www.continuitycentral.com/feature0571.htm</guid>
			<description>Today, most of us buy fuel for our cars at so-called 'self-service' stations. We pull up to any platform, select whichever variety of fuel we want and securely process our own electronic payments. But as some will remember, it was not always like this.</description>
			<pubDate>10 Apr 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>3PAR's System Reporter upgraded to support Oracle Database 11g</title>
			<link>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=3973&amp;Itemid=128</link>
			<guid>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=3973&amp;Itemid=128</guid>
			<description>3PAR recently introduced a new version of 3PAR System Reporter, a Web-based historical performance and capacity management reporting tool for 3PAR InServ Storage Servers.</description>
			<pubDate>9 Apr 2008 00:00:00 PST</pubDate>
			</item>
			<item>
			<title>Tek-Tools to Provide Enterprise-Wide Storage Reporting for 3PAR Utility Storage</title>
			<link>http://vmblog.com/archive/2008/04/07/tek-tools-to-provide-enterprise-wide-storage-reporting-for-3par-utility-storage.aspx</link>
			<guid>http://vmblog.com/archive/2008/04/07/tek-tools-to-provide-enterprise-wide-storage-reporting-for-3par-utility-storage.aspx</guid>
			<description>Tek-Tools Software, a leading provider of IT resource management software solutions, today announced its alliance with 3PAR®, the leading global provider of utility storage, a category of highly virtualized tiered-storage arrays built for utility computing.</description>
			<pubDate>7 Apr 2008 00:00:00 PST</pubDate>
			</item>
    		<item>
			<title>3PAR a Success at Hilton</title>
			<link>http://www.byteandswitch.com/document.asp?doc_id=149147</link>
			<guid>http://www.byteandswitch.com/document.asp?doc_id=149147</guid>
			<description>3PAR® (NYSE Arca: PAR - message board), the leading global provider of utility storage, announced today that Hilton Grand Vacations, the timeshare division of Hilton Hotels Corporation, has implemented 3PAR Utility Storage to support its key mission-critical applications.</description>
			<pubDate>25 Mar 2008 00:00:00 PST</pubDate>
			</item>
    
    		<item>
			<title>Green IT: The true ROI</title>
			<link>http://www.ciotalkradio.com/archives.html</link>
			<guid>http://www.ciotalkradio.com/archives.html</guid>
			<description>  Green IT initiatives are primarily to help improve the global environment rather than our balance sheets. While organizations may join the bandwagon for visibility, do they really care about it given that there is not a significant tangible ROI on related investments?</description>
			<pubDate>24 Mar 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR Certified on VMWare ESX Server 3.5</title>
			<link>http://money.cnn.com/news/newsfeeds/articles/marketwire/0373060.htm</link>
			<guid>http://money.cnn.com/news/newsfeeds/articles/marketwire/0373060.htm</guid>
			<description>3PAR® (NYSE: PAR), the leading global provider of utility storage, announced today that the 3PAR InServ® Storage Server has been successfully certified with VMware® ESX Server 3.5, a component of VMware Infrastructure 3 that provides increased levels of automation and higher performance.</description>
			<pubDate>11 Mar 2008 00:00:00 PST</pubDate>
			</item>
			
    		<item>
			<title>SYSDBA, 3PAR partner</title>
			<link>http://www.itweb.co.za/sections/hardware/2008/0803131334.asp?A=STG&amp;S=Storage&amp;O=FPPN</link>
			<guid>http://www.itweb.co.za/sections/hardware/2008/0803131334.asp?A=STG&amp;S=Storage&amp;O=FPPN</guid>
			<description> South African IT services and solutions company SYSDBA and US server software provider 3PAR have teamed up. The companies aim to provide a simpler, more agile and cheaper way of storing and accessing large volumes of data.</description>
			<pubDate>13 Mar 2008 00:00:00 PST</pubDate>
			</item>
    
   			<item>
			<title>3PAR architecture turns low-cost SATA drives into tier 1 storage</title>
			<link>http://www.it-director.com/business/costs/content.php?cid=10304</link>
			<guid>http://www.it-director.com/business/costs/content.php?cid=10304</guid>
			<description> As a result of a growing trend towards iSCSI at the expense of fibre channel (FC) connection, together with increasingly high capacity but low cost SATA disks, thin provisioning pioneer 3PAR has spotted a new marketing opportunity—what it calls 'Nearline for Online' capability.</description>
			<pubDate>26 Feb 2008 00:00:00 PST</pubDate>
			</item>
		
			<item>
			<title>Green initiatives lowering data center costs, increasing efficiency, says Aberdeen Group</title>
			<link>http://cio.tekrati.com/research/10116/</link>
			<guid>http://cio.tekrati.com/research/10116/</guid>
			<description>The top two pressures that drive companies to adopt green infrastructure solutions in the data center are the rising cost of energy and maintaining the storage infrastructure, according to a benchmark report from Aberdeen Group, a Harte-Hanks company. A benchmark study on green initiatives finds best-in-class IT organizations benefit their companies as well as the environment. </description>
			<pubDate>24 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Energy-Efficient Data Storage</title>
			<link>http://www.processor.com/editorial/article.asp?article=articles/P3008/32p08/32p08.asp&amp;guid=D1D1C3F1B78149E1ACDEE5B83BD7F48E</link>
			<guid>http://www.processor.com/editorial/article.asp?article=articles/P3008/32p08/32p08.asp&amp;guid=D1D1C3F1B78149E1ACDEE5B83BD7F48E</guid>
			<description>Enterprises are looking past their data centers' infrastructures and to the management of the data itself to find new ways to save energy. According to research firm IDC, for every dollar spent on technology hardware today, another 50 cents is spent on power.</description>
			<pubDate>22 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR Educates Enterprises on Evaluating Thin Provisioning</title>
			<link>http://vmblog.com/archive/2008/02/20/3par-educates-enterprises-on-evaluating-thin-provisioning.aspx</link>
			<guid>http://vmblog.com/archive/2008/02/20/3par-educates-enterprises-on-evaluating-thin-provisioning.aspx</guid>
			<description>3PAR (NYSE Arca: PAR), the leading global provider of utility storage, today unveiled a five-point checklist to help organizations evaluate the most effective thin provisioning technologies for their storage infrastructure.</description>
			<pubDate>20 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR Introduces Nearline for Online</title>
			<link>http://www.gridtoday.com/grid/2145887.html</link>
			<guid>http://www.gridtoday.com/grid/2145887.html</guid>
			<description>3PAR, the leading global provider of utility storage, announced today the introduction of "Nearline for Online," an innovative approach to cost-optimized storage.</description>
			<pubDate>19 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>SATA drives match Fibre Channel, says 3PAR</title>
			<link>http://www.techworld.com/storage/news/index.cfm?newsID=11471&amp;pagtype=samechan</link>
			<guid>http://www.techworld.com/storage/news/index.cfm?newsID=11471&amp;pagtype=samechan</guid>
			<description>Enterprises can now rely on arrays of SATA hard drives in place of Fibre Channel-only configurations, 3Par has claimed.</description>
			<pubDate>19 Feb 2008 00:00:00 PST</pubDate>
			</item>
		
			<item>
			<title>TheInfoPro Study: 3PAR Takes Top Honours Among Midsize Enterprises</title>
			<link>http://www.itreseller.com/pr/18732</link>
			<guid>http://www.itreseller.com/pr/18732</guid>
			<description>3PAR®, the leading global provider of utility storage, announced today that the 3PAR InServ® S800 Storage Server was cited most frequently as a "Most Exciting Product in Use" by midsize enterprise storage end users in Wave 10 of the TheInfoPro's™ (TIP) Wave 10 Midsize Enterprise (MSE) Storage Study.</description>
			<pubDate>18 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>TheInfoPro Study: 3PAR Takes Top Honors</title>
			<link>http://www.infostor.com/news/display_news_story.cfm?Section=WireNews&amp;Category=HOME&amp;NewsID=157560</link>
			<guid>http://www.infostor.com/news/display_news_story.cfm?Section=WireNews&amp;Category=HOME&amp;NewsID=157560</guid>
			<description>3PAR announced today that the 3PAR InServ(R) S800 Storage Server was cited most frequently as a "Most Exciting Product in Use" by midsize enterprise storage end users in Wave 10 of the TheInfoPro's(TM) (TIP) Wave 10 Midsize Enterprise (MSE) Storage Study. In addition, 3PAR was cited as the leader in "Customer Fulfilment," and in sustaining the highest level of customer loyalty, with 100% of current 3PAR users indicating they would not consider switching vendors.</description>
			<pubDate>14 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR Announces 2008 Carbon Neutral Storage Initiative</title>
			<link>http://www.foxbusiness.com/markets/industries/technology/article/3par-announces-2008-carbon-neutral-storage-initiative_475744_12.html</link>
			<guid>http://www.foxbusiness.com/markets/industries/technology/article/3par-announces-2008-carbon-neutral-storage-initiative_475744_12.html</guid>
			<description>3PAR announced today its 2008 Carbon Neutral Storage Initiative and published results from its 2007 program, which 3PAR estimates to have reduced carbon emissions equivalent to removing 2,300 cars from the road for the entire year.</description>
			<pubDate>12 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Carbon neutral storage saves tons of emissions</title>
			<link>http://www.itpro.co.uk/storage/news/166335/carbon-neutral-storage-saves-tons-of-emissions.html</link>
			<guid>http://www.itpro.co.uk/storage/news/166335/carbon-neutral-storage-saves-tons-of-emissions.html</guid>
			<description>3PAR has claimed emissions savings of 12,000 tons by switching to thin provisioning and buying offsets as part of its green initiative.</description>
			<pubDate>13 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Storage vendor claims CO2-reduction triumph</title>
			<link>http://www.techworld.com/green-it/news/index.cfm?newsID=11412&amp;pagtype=all</link>
			<guid>http://www.techworld.com/green-it/news/index.cfm?newsID=11412&amp;pagtype=all</guid>
			<description>Storage supplier 3Par's Carbon Neutral Storage Initiative has reduced and offset CO2 emissions equivalent to taking 2,300 cars off the road, the company has claimed.</description>
			<pubDate>13 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>VeriStor Named 3PAR 2007 Partner of the Year for North America</title>
			<link>http://www.linux-mag.com/id/5078/</link>
			<guid>http://www.linux-mag.com/id/5078/</guid>
			<description>VeriStor Systems Inc., an Atlanta-based data storage systems integrator, has been named 2007 North America Channel Partner of the Year by 3PAR.</description>
			<pubDate>12 Feb 2008 00:00:00 PST</pubDate>
			</item>
			
			<!--
			<item>
			<title>New Research From TheInfoPro Shows Niche Storage Technology Vendors Are Causing A Shift In Provider Landscape</title>
			<link>http://www.datastorageconnection.com/content/news/article.asp?docid=2701ec43-f076-4932-a213-76200998ae89&amp;atc~c=771+s=773+r=001+l=a&amp;VNETCOOKIE=NO</link>
			<guid>http://www.datastorageconnection.com/content/news/article.asp?docid=2701ec43-f076-4932-a213-76200998ae89&atc~c=771+s=773+r=001+l=a&VNETCOOKIE=NO</guid>
			<description>TheInfoPro (TIP),an independent research network and leading supplier of market intelligence for the IT industry, recently announced that for the fourth wave in a row, EMC, HDS, NetApp, 3PAR, and Data Domain top TIP's "Most Exciting Storage Vendor" list. </description>
			<pubDate>17 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			-->
			
			<!--
			<item>
			<title>ExactTarget Selects 3PAR Utility Storage for Mission-Critical SaaS</title>
			<link>link</link>
			<guid>link</guid>
			<description>description</description>
			<pubDate>14 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			-->
			
			<item>
			<title>3PAR utility storage selected by ExactTarget</title>
			<link>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=3408&amp;Itemid=128</link>
			<guid>http://www.wwpi.com/index.php?option=com_content&amp;task=view&amp;id=3408&amp;Itemid=128</guid>
			<description>Marketing solutions provider ExactTarget selected 3PAR for utility storage, purchasing multiple 3PAR InServ Storage Servers to support its Microsoft SQL-based application services. For its permission-based, custom email delivery and tracking services, ExactTarget also chose 3PAR Thin Provisioning and 3PAR Dynamic Optimization based on their combined ability to improve capacity utilization over the data lifecycle.</description>
			<pubDate>14 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR VM software for utility storage</title>
			<link>http://www.it-analysis.com/business/content.php?cid=10172</link>
			<guid>http://www.it-analysis.com/business/content.php?cid=10172</guid>
			<description>3PAR has announced 3PAR Virtual Domains, a new virtual machine software for its InServ Storage Servers that enables organizations to deploy customized storage services to multiple users, applications, departments and external customers on a shared infrastructure.</description>
			<pubDate>8 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>Data Center Virtual Solution Application, Released by 3PAR</title>
			<link>http://www.thehostingnews.com/news-data-center-virtual-solution-application-released-by-3par-3897.html</link>
			<guid>http://www.thehostingnews.com/news-data-center-virtual-solution-application-released-by-3par-3897.html</guid>
			<description>Utility storage firm, 3PAR, has introduced its 3cV solution, designed as a blueprint for the virtual datacenter, to combine to form a complete utility computing offering that can enable customers to halve server, storage, and operational costs and to gain instant agility.</description>
			<pubDate>7 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			<item>
			<title>3PAR interviewed; Storage Virtualization</title>
			<link>http://tarrysingh.blogspot.com/2008/01/3par-interviewed-storage-virtualization.html</link>
			<guid>http://tarrysingh.blogspot.com/2008/01/3par-interviewed-storage-virtualization.html</guid>
			<description>Finally the Q&amp;amp;As are here. I spoke to Craig Nunes and we had a good talk about the role of storage in the fast changing virtual infrastructure.</description>
			<pubDate>4 Jan 2008 00:00:00 PST</pubDate>
			</item>
			
			
	
		<!--2007 starts here-->
    
    
		<item>
			<title>Alert Logic selects 3PAR Utility Storage</title>
			<link>http://www.cbronline.com/article_news.asp?guid=622BBA8B-1BD8-40A0-8E78-437C92CCAD75</link>
			<guid>http://www.cbronline.com/article_news.asp?guid=622BBA8B-1BD8-40A0-8E78-437C92CCAD75</guid>
			<description> Alert Logic, a provider of on-demand IT compliance and security solutions, has chosen 3Par Utility Storage to consolidate and scale its mission-critical hosted software-as-a-service environment.</description>
			<pubDate>19 Dec 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR, HP, And VMware Team Up To Promote A Cross Functional Best Practice Architecture, 3CV</title>
			<link>http://blogs.forrester.com/it_infrastructure/2007/12/3par-hp-and-vmw.html</link>
			<guid>http://blogs.forrester.com/it_infrastructure/2007/12/3par-hp-and-vmw.html</guid>
			<description>On December 10th, 2007, 3PAR announced a partnership with HP and VMware to promote a high performance infrastructure architecture that a group of large customers developed, implemented, and validated. Customer references include marquee companies Deutsche Bank, Hilton, Savvis, and Ariba.</description>
			<pubDate>12 Dec 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR Introduces 3cV: A Blueprint for the Virtual Datacenter</title>
			<link>http://money.cnn.com/news/newsfeeds/articles/marketwire/0337646.htm</link>
			<guid>http://money.cnn.com/news/newsfeeds/articles/marketwire/0337646.htm</guid>
			<description>3PAR, the leading global provider of utility storage, announced today the introduction of 3cV, an innovative blueprint for the virtual datacenter. First coined by Deutsche Bank, a leading global bank, "3cV" stands for the combination of the 3PAR InServ Storage Server, HP BladeSystem c-Class, and VMware Infrastructure.</description>
			<pubDate>10 Dec 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Virtual Storage: How Intelligent Is It?</title>
			<link>http://www.cio-today.com/story.xhtml?story_id=1310049Y0O2M</link>
			<guid>http://www.cio-today.com/story.xhtml?story_id=1310049Y0O2M</guid>
			<description>According to Gartner analyst Robert Passmore, it's important to find the right layer for virtualization, and there is a distinct danger in implementing virtualization in too many places. The challenges related to virtualization are associated with the extra layers of software and potentially extra hardware that threaten to increase cost, he said.</description>
			<pubDate>29 Nov 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Storage array vendor touts flexible partitioning</title>
			<link>http://www.networkworld.com/news/2007/110507-storage-array-3par-flexible-partitioning.html</link>
			<guid>http://www.networkworld.com/news/2007/110507-storage-array-3par-flexible-partitioning.html</guid>
			<description>3PAR claims logical storage partitioning has edge over physical partitioning from EMC, others.</description>
			<pubDate>05 Nov 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR Virtualizes the Box Itself</title>
			<link>http://www.cbronline.com/article_news.asp?guid=8555D03B-5D53-414D-B01D-09A827C641CC</link>
			<guid>http://www.cbronline.com/article_news.asp?guid=8555D03B-5D53-414D-B01D-09A827C641CC</guid>
			<description>Mid-range to high-end disk array maker 3PARdata has extended out from disk virtualization in another v-word direction, by adding the ability to slice up the entire array into multiple virtual devices.</description>
			<pubDate>05 Nov 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR's storage security advance</title>
			<link>http://www.techworld.com/news/index.cfm?newsID=10397&amp;amp;printerfriendly=1</link>
			<guid>http://www.techworld.com/news/index.cfm?newsID=10397&amp;amp;printerfriendly=1</guid>
			<description>Drive array storage provider 3PAR has integrated lightweight directory access protocol (LDAP) security features into its storage products' operating systems. This means sysadmins can now manage access control for both server and storage resources through one automated facility.</description>
			<pubDate>19 Oct 2007 00:00:00 PST</pubDate>
		</item>                    
		<item>
			<title>SNIA Plants Its Own Green Initiative</title>
			<link>http://www.eweek.com/article2/0,1895,2198877,00.asp</link>
			<guid>http://www.eweek.com/article2/0,1895,2198877,00.asp</guid>
			<description>The Storage Networking Industry Association is joining a growing number of eco-conscious organizations with the formation of its own green IT program, which will be dedicated to advancing energy efficiency and conservation in all networked storage technologies.</description>
			<pubDate>16 Oct 2007 00:00:00 PST</pubDate>
		</item>                    
		<item>
			<title>Thin provisioning: the future of storage?</title>
			<link>http://www.computerweekly.com/Articles/2007/10/05/227228/thin-provisioning-the-future-of-storage.htm</link>
			<guid>http://www.computerweekly.com/Articles/2007/10/05/227228/thin-provisioning-the-future-of-storage.htm</guid>
			<description>One of the brightest stars in the storage firmament today is thin provisioning. Offering immediate benefits for both IT administrators and CFOs, true thin provisioning can be great news in the datacentre. So how can you identify the "real thing"?</description>
			<pubDate>05 Oct 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>Storage administrators tackle block virtualization</title>
			<link>http://searchstorage.techtarget.com/originalContent/0,289142,sid5_gci1274240,00.html</link>
			<guid>http://searchstorage.techtarget.com/originalContent/0,289142,sid5_gci1274240,00.html</guid>
			<description>Storage virtualization poses more options and demands more decisions from administrators than VMware-dominated server virtualization, and this week storage administrators spent a lot of time at Storage Decisions discussing the pros and cons of those options.</description>
			<pubDate>27 Sep 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR Expands in Europe</title>
			<link>http://www.byteandswitch.com/document.asp?doc_id=134168</link>
			<guid>http://www.byteandswitch.com/document.asp?doc_id=134168</guid>
			<description>3PAR®, the leading global provider of utility storage, announced today that over the past twelve months it has doubled the size of its European team from 14 to 30 employees to enhance its focus within Europe.</description>
			<pubDate>18 Sep 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR has a new version of 3PAR System Reporter</title>
			<link>http://www.snseurope.com/snslink/news/product-breifing-newsfull.php?newsid=7655</link>
			<guid>http://www.snseurope.com/snslink/news/product-breifing-newsfull.php?newsid=7655</guid>
			<description>The new 3PAR System Reporter features include fine-grained, threshold-based e-mail notification for proactive, Service Level Agreement (SLA) management and one-click tier views for easy administration of tiered-storage environments.</description>
			<pubDate>18 Sep 2007 00:00:00 PST</pubDate>
		</item>
		<item>
			<title>3PAR adds tiered storage management tool</title>
			<link>http://www.computerweekly.com/Articles/2007/09/17/226844/3par-adds-tiered-storage-management-tool.htm</link>
			<guid>http://www.computerweekly.com/Articles/2007/09/17/226844/3par-adds-tiered-storage-management-tool.htm</guid>
			<description>3PAR announced a new version of 3PAR System Reporter, a web-based historical performance and capacity management reporting tool for its InServ Storage Server high-end disc array.</description>
			<pubDate>17 Sep 2007 00:00:00 PST</pubDate>
		</item>
    <item>
      <title>3PAR Wins Best of VMworld Award: Green Computing</title>
      <link>http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;amp;newsId=20070912006051&amp;amp;newsLang=en</link>
			<guid>http://home.businesswire.com/portal/site/google/index.jsp?ndmViewId=news_view&amp;amp;newsId=20070912006051&amp;amp;newsLang=en</guid>
      <description>An independent team of judges consisting of experts and editors from SearchServerVirtualization.com reviewed and evaluated the products according to innovation, value, performance, reliability and ease of use.</description>
      <pubDate>12 Sep 2007 00:00:00 PST</pubDate>
    </item>
    <item>
      <title>Storage comes on Strong at VMworld</title>
      <link>http://servervirtualization.blogs.techtarget.com/2007/09/12/storage-comes-on-strong-at-vmworld/?track=NL-651&amp;amp;ad=603766&amp;amp;asrc=EM_NLN_2177095&amp;amp;uid=6023449</link>
			<guid>http://servervirtualization.blogs.techtarget.com/2007/09/12/storage-comes-on-strong-at-vmworld/?track=NL-651&amp;amp;ad=603766&amp;amp;asrc=EM_NLN_2177095&amp;amp;uid=6023449</guid>
      <description>TechTarget's Mark Schlack surveys the VMware-friendly storage products scene at VMworld and says it's a good thing.</description>
      <pubDate>12 Sep 2007 00:00:00 PST</pubDate>
    </item>
    <item>
      <title>3PAR sets up government subsidiary</title>
      <link>http://www.bizjournals.com/eastbay/stories/2007/09/03/daily6.html</link>
			<guid>http://www.bizjournals.com/eastbay/stories/2007/09/03/daily6.html</guid>
      <description>3Par Inc. has launched 3Par Government Systems Inc., a subsidiary focusing on the government and based in Burtonsville, Md., just outside of Washington, D.C.</description>
      <pubDate>04 Sep 2007 00:00:00 PST</pubDate>
    </item>
    <item>
      <title>The business benefits of thin provisioning</title>
